| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| Almond Barque | C4 | 93 | – | Available |
| Anvil | C2 | 120 | – | Available |
| Ash Barque | C7 | 113 | – | Available |
| Atomic Orange | C2 | 100 | – | Available |
| Bing | C2 | 100 | – | Available |
| Birch Barque | C4 | 93 | – | Available |
| Black Linen | C2 P2 L2 E2 | 100 | 80 | Available |
| Blue Black | C4 | 100 | – | Available |
| Blush | C2 P2 L2 E2 | 100 | 91 | Available |
| Brick | C2 | 100 | – | Available |
| Caution | C2 | 100 | – | Available |
| Celery | C2 | 100 | 91 | Available |
| Chai Latte | C2 P2 L2 E2 | 100 | 91 | Available |
| Chestnut | C7 P7 L7 | 100 | 91 | Available |
| Chocolate Barque | C4 | 111 | – | Available |
| Classic Black | C2 P2 L2 E2 La2 | 100 | 100 | Available |
| Classic Ecru | C1 P1 L1 E1 La1 | 100 | 80 | Available |
| Classic White | C1 P1 L1 E1 La1 | 100 | 80 | Available |
| Cloud | C2 P2 L2 E2 | 100 | 91 | Available |
| Cobalt | C3 | 122 | 95 | Available |
| Cork | C1 | 110 | – | Available |
| Cream | C3 P3 L3 | 100 | – | Available |
| Crepe | C2 | 120 | – | Available |
| Curry | C3 | 118 | – | Available |
| Dapper Gray | C3 | 100 | – | Available |
| Dayglow Green | C3 | 118 | – | Available |
| Dayglow Pink | C3 | 118 | – | Available |
| Dune | C2 | 100 | – | Available |
| Ebony Barque | C7 | 113 | – | Available |
| Ecru Linen | C1 P1 L1 E1 | 100 | 80 | Available |
| Eggshell | C2 P2 L2 E2 | 100 | 91 | Available |
| Elderberry | C1 | 100 | – | Available |
| English Garden | C3 | 100 | – | Available |
| Fig | C2 | 100 | – | Available |
| Fluorescent White Digital | C3 | 90 | – | Available |
| French Roast | C1 | 80 | – | Available |
| Geisha | C1 P1 L1 E1 | 80 | 70 | Available |
| Ginger | C3 | 100 | – | Available |
| Goodnight | C2 | 100 | – | Available |
| Grape | C4 P4 L4 | 100 | – | Available |
| Gray Cashmere | C3 P3 L3 | 100 | – | Available |
| Hunter | C2 | 100 | – | Available |
| India Ink | C2 | 100 | – | Available |
| Indigo | C1 P1 L1 E1 | 80 | 70 | Available |
| Iris | C2 | 100 | – | Available |
| Jade | C2 | 100 | – | Available |
| Jelly | C2 | 100 | – | Available |
| Lemon Meringue | C2 P2 L2 E2 | 100 | 91 | Available |
| Limoncello | C1 P1 L1 E1 | 100 | 70 | Available |
| London Fog | C1 P1 L1 E1 | 100 | 80 | Available |
| Lucky | C2 P2 L2 E2 | 100 | 91 | Available |
| Milk | C3 P3 L3 E3 | 100 | – | Available |
| Mint | C2 P2 L2 E2 | 100 | 91 | Available |
| Mocha | C2 | 100 | – | Available |
| Noir | C7 P7 L7 | 100 | 91 | Available |
| Oatmeal | C1 P1 L1 E1 | 100 | 80 | Available |
| Olive | C1 | 80 | – | Available |
| PC 100 Ecru | C1 P1 L1 E1 | 100 | 80 | Available |
| PC 100 Kraft | C1 P1 L1 E1 La1 | 100 | 80 | Available |
| PC 100 White | C1 P1 L1 E1 | 100 | 80 | Available |
| Pearl White Digital | C3 | 90 | – | Available |
| Pecan Barque | C4 P4 L4 E4 | 111 | 68 | Available |
| Peaches and Cream | C3 P3 L3 E3 | 111 | 74 | Available |
| Peony | C1 P1 L1 E1 | 100 | 70 | Available |
| Photo Mojo White | C1 | 130 | – | Available |
| Powder | C2 | 120 | – | Available |
| Powder Blue | C1 P1 L1 E1 | 80 | 80 | Available |
| Putty | C3 P3 L3 | 100 | – | Available |
| Reef | C1 P1 L1 E1 | 80 | 70 | Available |
| Robins Egg Blue | C3 P3 L3 E3 | 111 | 74 | Available |
| Sea Glass | C2 | 100 | – | Available |
| Shadow | C1 | 80 | – | Available |
| Soleil | C1 P1 L1 E1 | 100 | 70 | Available |
| St. Tropez | C2 | 100 | – | Available |
| Sunflower | C2 | 100 | – | Available |
| Thistle | C2 P2 L2 | 100 | 91 | Available |
| Truffle | C1 P1 L1 E1 | 100 | 70 | Available |
| Truly Teal | C3 | 118 | – | Available |
| Turtle Dove | C2 P2 L2 E2 | 100 | 91 | Available |
| Velvet Heart | C4 P4 L4 | 100 | – | Available |
| Very Violet | C2 | 100 | – | Available |
| Vine | C1 | 80 | – | Available |
| Warmed White | C2 P2 L2 E2 | 100 | 91 | Available |
| Wedgewood | C2 P2 L2 E2 | 100 | 91 | Available |
| White Barque | C4 P4 L4 E4 | 111 | 68 | Available |
| White Linen | C1 P1 L1 E1 | 100 | 80 | Available |
| Zuni | C2 P2 L2 E2 | 100 | 91 | Available |
| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| 24 KT | C3 P3 L3 E3 | 111 | 80 | Available |
| Ametrine | C2 | 105 | – | Available |
| Antique Gold | C3 P3 L3 E3 | 105 | 81 | Available |
| Aquamarine | C3 P3 L3 E3 | 105 | 81 | Available |
| Black Diamond | C2 | 105 | – | Available |
| Bronze | C2 P2 L2 E2 | 105 | 81 | Available |
| Cameo | C3 P3 L3 E3 | 111 | 80 | Available |
| Canary Diamond | C2 P2 L2 E2 | 92 | 80 | Available |
| Caspian | C2 P2 L2 E2 | 98 | 81 | Available |
| Champagnium | C3 P3 L3 E3 | 92 | 80 | Available |
| Coal | C2 | 92 | – | Available |
| Coral | C3 P3 L3 E3 | 105 | 81 | Available |
| Deep | C3 | 111 | – | Available |
| Diamond | C2 P2 L2 E2 | 89 | 81 | Available |
| Dragonfly | C4 | 130 | – | Available |
| Ecru Micah | C2 P2 L2 E2 La2 | 105 | 81 | Available |
| Envy | C3 P3 L3 E3 | 105 | 81 | Available |
| Fashionista | C4 | 130 | – | Available |
| First Snow | C3 P3 L3 E3 | 111 | 80 | Available |
| Graphite | C2 P2 L2 E2 | 92 | 81 | Available |
| Jester | C4 | 130 | – | Available |
| Jupiter | C2 P2 L2 E2 La2 | 105 | 81 | Available |
| Kasumi Pearl | C4 | 130 | – | Available |
| Lapis | C3 P3 L3 E3 | 105 | 81 | Available |
| Lava Lamp | C4 | 130 | – | Available |
| Lavelite | C3 P3 L3 E3 | 105 | 81 | Available |
| Luster | C2 P2 L2 E2 | 92 | 81 | Available |
| Magnolia | C3 | 117 | 81 | |
| Majestic | C3 P3 L3 E3 | 111 | 80 | Available |
| Mercury Blue | C4 | 130 | – | Available |
| Middleton Blue | C3 | 111 | – | Available |
| Mystic | C2 P2 L2 E2 | 105 | 81 | Available |
| Napa | C3 P3 L3 E3 | 111 | 81 | Available |
| Oz | C3 | 111 | – | Available |
| Peacock | C3 | 117 | – | Available |
| Pennyite | C2 P2 L2 La2 | 105 | 81 | Available |
| Platinum | C2 P2 L2 E2 La2 | 105 | 81 | Available |
| Pout | C3 | 105 | – | Available |
| Pyrite | C3 P3 L3 E3 La3 | 105 | 81 | Available |
| Raw Silk Ecru | C2 | 84 | – | Available |
| Raw Silk Gold | C2 | 84 | – | Available |
| Raw Silk White | C2 P2 L2 E2 | 115 | 80 | Available |
| Rouge | C3 P3 L3 E3 | 111 | 80 | Available |
| Rubelite | C3 P3 L3 E3 | 111 | 80 | Available |
| Ruby | C2 | 105 | – | Available |
| Sea Shell | C4 | 130 | – | Available |
| Shimmering Beige | C3 P3 L3 E3 | 105 | 81 | Available |
| Spun Sugar | C3 P3 L3 E3 | 111 | 80 | Available |
| Sumatra | C3 | 111 | – | Available |
| Tahitian Pearl | C4 | 130 | – | Available |
| Tangelo | C3 P3 L3 E3 | 111 | 80 | Available |
| Titanium | C2 P2 L2 E2 | 92 | 81 | Available |
| Tourmaline | C3 P3 L3 E3 | 105 | 81 | Available |
| Vinyl | C4 | 130 | – | Available |
| Volcanic Glass | C3 P3 L3 E3 | 105 | 81 | Available |
| White Micah | C2 P2 L2 E2 La2 | 105 | 81 | Available |
| Wicked | C3 P3 L3 E3 La3 | 105 | 81 | Available |
| Wintergreen | C3 | 105 | – | Available |
| Zest | C2 P2 L2 E2 | 111 | 80 | Available |
| Zircon | C3 P3 L3 E3 | 105 | 81 | Available |
| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| Envelopments® – Basketweave | ||||
| 24 KT-BAS73 | C5 P5 L5 | 111 | 80 | Available |
| Mint-BAS73 | C5 P5 L5 | 100 | 91 | Available |
| Envelopments® – Brocade | ||||
| Graphite-BRO77 | C5 P5 L5 | 92 | 81 | Available |
| London Fog-BRO11 | C5 P5 L5 | 100 | 80 | Available |
| Majestic-BRO73 | C5 P5 L5 | 111 | 80 | Available |
| Raw Silk Ecru-BRO73 | C5 | 84 | – | Available |
| Raw Silk White-BRO83 | C5 P5 L5 | 115 | 80 | Available |
| White Micah-BRO01 | C5 P5 L5 | 105 | 81 | Available |
| Envelopments® – Jacquard | ||||
| Ecru Micah-JAC36 | C5 P5 L5 | 105 | 81 | Available |
| Goodnight-JAC77 | C5 | 100 | – | Available |
| Envelopments® – Kaleidoscope | ||||
| Pyrite-KAL01 | C5 | 105 | – | Available |
| White Micah-KAL35 | C5 P5 L5 | 105 | 81 | Available |
| Envelopments® – Knot | ||||
| Ecru Micah-KNO73 | C5 P5 L5 | 105 | 81 | Available |
| Goodnight-KNO77 | C5 | 100 | – | Available |
| Envelopments® – Link | ||||
| Black Diamond-LIN73 | C5 | 105 | – | Available |
| First Snow-LIN77 | C5 P5 L5 | 111 | 80 | Available |
| Envelopments® – Ornamental | ||||
| Canary Diamond-ORN73 | C5 P5 L5 | 92 | 80 | Available |
| Graphite-ORN77 | C5 P5 L5 | 92 | 81 | Available |
| Envelopments® – Quatrefoil | ||||
| Dahlia-QUA73 | C6 P6 L6 | 105 | 81 | Available |
| Raw Silk Ecru-QUA73 | C5 | 84 | – | Available |
| Envelopments® – Regalia | ||||
| Aquamarine-REG30 | C5 P5 L5 | 105 | 81 | Available |
| Diamond-REG25 | C5 | 89 | – | Available |
| Pyrite-REG95 | C5 P5 L5 | 105 | 81 | Available |
| Pyrite-REG99 | C5 | 105 | – | Available |
| Raw Silk Gold-REG35 | C5 | 84 | – | Available |
| Raw Silk White-REG01 | C5 P5 L5 | 115 | 80 | Available |
| White Micah-REG35 | C5 P5 L5 | 105 | 81 | Available |
| Envelopments® – Retro Circles | ||||
| Napa-RET77 | C5 P5 L5 | 111 | 81 | Available |
| Raw Silk White-RET77 | C5 P5 L5 | 115 | 80 | Available |
| Envelopments® – Square Peacock | ||||
| Noir-SQU73 | C8 | 100 | – | Available |
| Raw Silk Ecru-SQU73 | C5 | 84 | – | Available |
| Envelopments® – Swiss | ||||
| First Snow-SWI01 | C5 P5 L5 | 111 | 80 | Available |
| Raw Silk Ecru-SWI73 | C5 | 84 | – | Available |
| White Micah-SWI05 | C5 P5 L5 | 105 | 81 | Available |
| Anna Griffin® – Heirloom | ||||
| Classic White-HEI28 | C5 | 100 | – | Available |
| Classic White-HEI93 | C5 | 100 | – | Available |
| Powder-HEI36 | C5 | 120 | – | Available |
| White Linen-HEI62 | C6 | 100 | – | Available |
| Anna Griffin® – Plumes | ||||
| Black Linen-PLU03 | C5 P5 L5 | 80 | 80 | Available |
| Bronze-PLU73 | C5 | 105 | – | Available |
| Champagnium-PLU03 | C5 | 92 | – | Available |
| Graphite-PLU77 | C5 P5 L5 | 92 | 81 | Available |
| Majestic-PLU77 | C5 | 111 | – | Available |
| Raw Silk Ecru-PLU35 | C5 | 84 | – | Available |
| Raw Silk White-PLU01 | C5 P5 L5 | 115 | 80 | Available |
| Rouge-PLU73 | C5 P5 L5 | 111 | 80 | Available |
| Anna Griffin® – Repousse | ||||
| Diamond-REP82 | C5 P5 L5 | 89 | 81 | Available |
| Magnolia-REP96 | C6 | 117 | – | Available |
| Anna Griffin® – Wallflower | ||||
| Classic Ecru-WAL4CO | C6 P6 L6 | 100 | 80 | Available |
| Classic White-WAL4CO | C6 P6 L6 | 100 | 80 | Available |
| Kristy Rice – Fiore | ||||
| Eggshell-FIO4CO | C6 P6 L6 | 100 | 91 | Available |
| PC 100 Kraft-FIO4CO | C6 P6 L6 | 100 | 80 | Available |
| Pyrite-FIO4CO | C6 | 105 | 81 | Available |
| Raw Silk Ecru-FIO4CO | C6 | 84 | – | Available |
| Raw Silk White-FIO4CO | C6 P6 L6 | 115 | 80 | Available |
| Kristy Rice – Trellis | ||||
| Charcoal Linen / Ecru Linen-TRE11 | C5 | 120 | – | Available |
| Ecru Linen-TRE12 | C5 P5 L5 | 80 | 80 | Available |
| Ecru Micah-TRE4OR | C6 P6 L6 | 105 | 81 | Available |
| Magnolia-TRE4PI | C6 | 117 | – | Available |
| Magnolia-TRE11 | C6 P6 L6 | 117 | 81 | Available |
| Raw Silk Ecru-TRE36 | C5 | 84 | – | Available |
| Raw Silk Gold-TRE4OR | C6 | 84 | – | Available |
| Raw Silk White-TRE4PI | C6 P6 L6 | 115 | 80 | Available |
| Raw Silk White-TRE11 | C5 P5 L5 | 115 | 80 | Available |
| Sea Shell-TRE36 | C6 | 130 | – | Available |
| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| 100% Cotton Ecru | C3 | 118 | – | Available |
| 100% Cotton Ecru DT | C8 | 236 | – | Available |
| 100% Cotton White | C3 | 118 | – | Available |
| 100% Cotton White DT | C8 | 236 | – | Available |
| Coaster 17 | C2 | 100 | – | Available |
| Coaster 24 | C3 | 158 | – | Available |
| Fluorescent White | C4 P4 L4 E4 | 110 | 81 | Available |
| Pearl White | C4 P4 L4 E4 | 110 | 81 | Available |
| Soft White | C4 P4 L4 E4 | 96 | 81 | Available |
| Tree-Free Ivory | C4 P4 L4 E4 | 98 | 80 | Available |
| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| Matte Duplex | ||||
| Black Linen / Charcoal Linen | C3 | 120 | – | Available |
| Charcoal Linen / Ecru Linen | C3 | 120 | – | Available |
| Metallic Duplex | ||||
| Brazilian Barque / Chocolate | C7 | 113 | – | Available |
| Brushed Gold / White | C3 | 85 | – | Available |
| Brushed Silver / White | C3 | 85 | – | Available |
| Bullion / Ginger | C7 | 113 | – | Available |
| Champagne / Ginger | C7 | 113 | – | Available |
| Glitterati Gold / White | C7 P7 L7 | 72 | 54 | Available |
| Glitterati Rose Gold / White | C7 P7 L7 | 72 | 54 | Available |
| Glitterati Silver / White | C7 P7 L7 | 72 | 54 | Available |
| Polished Black / Ivory | C7 P7 L7 | 100 | 90 | Available |
| Polished Gold / Ivory | C8 P8 L8 | 100 | 90 | Backordered until January 2016 |
| Polished Rose Gold / Ivory | C8 P8 L8 | 100 | 90 | Available |
| Polished Silver / Ivory | C4 P4 L4 | 100 | 90 | Available |
| Satin Silver / Dapper Gray | C7 | 113 | – | Available |
| Stock Name | Stock Type | Card Weight | Paper Weight | Status |
|---|---|---|---|---|
| CrystalClear | F3 | – | – | Available |
| Medium Clear | V2 | – | 29 | Available |
| Medium Ecru | V2 | – | 28 | Available |
| Medium Platinum | V2 | – | 30 | Available |
| Sheer Ecru | V1 | – | 17 | Available |
| Sheer Frosted Barque | V3 | – | 21 | Available |






