Standard InksIn each example below, the top color, shown solid at 100%, is used for the text. The color below, shown at 20% screen, is used for motifs and watermarks if desired. Using a solid color with its corresponding screen is the same price as using one color. We do not recommend using screens as the color for text. (Monitor representation may vary from actual color. Printed colors will also vary somewhat with different print methods – thermography, offset, or laser, and can change depending on the stock they are printed on. | ||||
Black | Mocha | Claret | Violet | Hunter |
Slate | Copper | Red | Navy | Lime |
Silver | Gold | Raspberry | Blue | Ocean |
Mango | Sunshine | |||
Specialty ColorsSpecialty Colors will incur a $90.00 Wash-up Fee per color for offset or thermography. No additional charge for Letterpress or “pleasing match” using a 4-color process. (Note that while a full-color printing can often come close, some colors cannot be replicated using this printing process, but for most purposes, a pleasing match can be printed.) Any PMS Color is available as a specialty color even if not shown below. PMS Colors to match specific Envelopments® papers are listed below each color in the papers section. | ||||
Plum | Passion | Rosewood | Blush | Gold Ore |
Olive | Sage | Kiwi | Sky |
Ink Colors